Home>Our Work>Conservation / Stewardship>Volunteer Stream Monitoring>White Creek T4SC
Paw Paw River Watershed - White Creek T4SC
Watershed: Paw Paw River
Site: White Creek (Tributary of Brush Creek), VBC-T4-SC
Location: 42.14942, -86.06969
MiCorp Total Score, Date Range: 2015 - 2022 (fall)
- Mean= 30.1 - Fair Ranking
- Minimum=20.1
- Maximum= 45.0
Date | Poor <19 | Fair 19-33 | Good 34-48 | Excellent >48 |
2015-10-04 | ||||
2016-05-01 | 21.5 | |||
2016-10-02 | ||||
2017-05-07 | 45 | |||
2017-10-01 | 23.6 | |||
2018-05-06 | 25.8 | |||
2018-09-30 | 35.1 | |||
2020-10-04 | 20.1 | |||
2021-05-02 | 35.3 | |||
2022-05-01 | 36.8 | |||
2022-10-02 | 27.7 | |||
Notes:
This page last updated on 3/4/2023.