Home>Our Work>Conservation / Stewardship>Volunteer Stream Monitoring>Pine Creek T3SC
Paw Paw River Watershed - Pine Creek T3SC
Watershed: Paw Paw River
Site: Pine Creek, VBC-T3-SC
Location: 42.15704, -86.17351
MiCorp Total Score, Date Range: 2015 - 2017 (spring)
- Mean= 28.2 - Fair Ranking
- Minimum= 25.4
- Maximum= 30.9
Date | Poor <19 | Fair 19-33 | Good 34-48 | Excellent >48 |
2015-10-04 | ||||
2016-05-01 | 25.4 | |||
2016-10-02 | ||||
2017-05-07 | 30.9 | |||
2017-10-01 | ||||
2018-05-06 | ||||
2018-09-30 | ||||
2020-10-04 | ||||
2021-05-02 | ||||
2021-10-08 | ||||
2022-05-01 | ||||
2022-10-02 | ||||
Notes:
This page last updated on 3/4/2023.