Home>Our Work>Conservation / Stewardship>Volunteer Stream Monitoring>Paw Paw River T3SA
Paw Paw River Watershed - Paw Paw River T3SA
Watershed: Paw Paw River
Site: Paw Paw River, VBC-T3-SA
Location: 42.22704, -86.12377
MiCorp Total Score, Date Range: 2015 - 2017 (fall)
- Mean= 51.5 - Excellent Ranking
- Minimum= 40.1
- Maximum= 60.6
Date | Poor <19 | Fair 19-33 | Good 34-48 | Excellent >48 |
2015-10-04 | 53.7 | |||
2016-05-01 | ||||
2016-10-02 | 40.1 | |||
2017-05-07 | ||||
2017-10-01 | 60.6 | |||
2018-05-06 | ||||
2018-09-30 | ||||
2020-10-04 | ||||
2021-05-02 | ||||
2021-10-08 | ||||
2022-05-01 | ||||
2022-10-02 | ||||
Notes:
This page last updated on 3/4/2023.