Home>Our Work>Conservation / Stewardship>Volunteer Stream Monitoring>Pine Creek T3SB
Paw Paw River Watershed - Pine Creek T3SB
Watershed: Paw Paw River
Site: Pine Creek, VBC-T3-SB
Location: 42.21499, -86.19983
MiCorp Total Score, Date Range: 2015 - 2022 (spring)
- Mean= 24.8 - Fair Ranking
- Minimum= 13.1
- Maximum= 38.9
Date | Poor <19 | Fair 19-33 | Good 34-48 | Excellent >48 |
2015-10-04 | 38.9 | |||
2016-05-01 | 13.1 | |||
2016-10-02 | 29.8 | |||
2017-05-07 | 35.6 | |||
2017-10-01 | ||||
2018-05-06 | ||||
2018-09-30 | ||||
2020-10-04 | 19.4 | |||
2021-05-02 | 18.7 | |||
2021-10-08 | 37.0 | |||
2022-05-01 | 18.4 | |||
2022-10-02 | ||||
Notes:
This page last updated on 3/4/2023.