Home>Our Work>Conservation / Stewardship>Volunteer Stream Monitoring>South Branch PPR T6SA
Paw Paw River Watershed - South Branch T6SA
Watershed: Paw Paw River
Site: South Branch, VBC-T6-SA
Location: 42.15716, -85.90854
MiCorp Total Score, Date Range: 2015 - 2022 (fall)
- Mean= 40.4 - Good Ranking
- Minimum=29.7
- Maximum= 54.1
Date | Poor <19 | Fair 19-33 | Good 34-48 | Excellent >48 |
2015-10-04 | 37.5 | |||
2016-05-01 | 33.5 | |||
2016-10-02 | 40.9 | |||
2017-06-28 | 40.3 | |||
2017-10-01 | 39.9 | |||
2018-05-06 | 45.4 | |||
2018-09-30 | 29.7 | |||
2020-10-04 | 47.9 | |||
2021-05-02 | 42.1 | |||
2022-05-01 | 54.1 | |||
2022-10-02 | 32.8 | |||
Notes: This stream has very little in stream habitat. Most of the woody debris looks like it is cut and removed. The stream bottom is mostly sand and silt.
This page last updated on 3/4/2023.