Home>Our Work>Conservation / Stewardship>Volunteer Stream Monitoring>Brush Creek T4SB
Paw Paw River Watershed - Brush Creek T4SB
Watershed: Paw Paw River
Site: Brush Creek, VBC-T4-SB
Location: 42.21914, -86.04255
MiCorp Total Score, Date Range: 2015 - 2022 (fall)
- Mean= 31.4 - Fair Ranking
- Minimum=9.3
- Maximum= 44.7
Date | Poor <19 | Fair 19-33 | Good 34-48 | Excellent >48 |
2015-10-04 | 27.2 | |||
2016-05-01 | 18.7 | |||
2016-10-02 | 24.1 | |||
2017-05-07 | 31.9 | |||
2017-10-01 | 42.3 | |||
2018-05-06 | 35.7 | |||
2018-09-30 | 44.7 | |||
2020-10-04 | 38.9 | |||
2021-05-02 | 35.1 | |||
2021-10-08 | 41.2 | |||
2022-05-01 | ||||
2022-10-02 | 9.3 | |||
Notes:
This page last updated on 3/4/2023.