Home>Our Work>Conservation / Stewardship>Volunteer Stream Monitoring>Paw Paw River T2SA
Paw Paw River Watershed - Paw Paw River T2SA
Watershed: Paw Paw River
Site: Paw Paw River, VBC-T2-SA
Location: 42.1925, -86.25603
MiCorp Total Score, Date Range: 2015 - 2022 (fall)
- Mean= 37.6 - Good Ranking
- Minimum=24.4
- Maximum= 53.3
Date | Poor <19 | Fair 19-33 | Good 34-48 | Excellent >48 |
2015-10-04 | 53.3 | |||
2016-05-01 | 27 | |||
2016-10-02 | 33 | |||
2017-05-07 | ||||
2017-10-01 | ||||
2018-05-06 | 46.1 | |||
2018-09-30 | ||||
2020-10-04 | 28.3 | |||
2021-05-02 | 24.4 | |||
2021-10-08 | ||||
2022-05-01 | ||||
2022-10-02 | 50.8 | |||
Notes:
This page last updated on 3/4/2023.