Home>Our Work>Conservation / Stewardship>Volunteer Stream Monitoring>North Branch PPR T5SA
Paw Paw River Watershed - North Branch T5SA
Watershed: Paw Paw River
Site: North Branch, VBC-T5-SA
Location: 42.26656, -85.8933
MiCorp Total Score, Date Range: 2015 - 2022 (fall)
- Mean= 33.1 - Fair Ranking
- Minimum=10
- Maximum= 55.6
Date | Poor <19 | Fair 19-33 | Good 34-48 | Excellent >48 |
2015-10-04 | 17.3 | |||
2016-05-01 | 44.7 | |||
2016-10-02 | 43.8 | |||
2017-05-07 | ||||
2017-10-01 | 27.3 | |||
2018-05-06 | 55.6 | |||
2018-09-30 | ||||
2020-10-04 | ||||
2021-05-02 | ||||
2021-10-08 | ||||
2022-05-01 | ||||
2022-10-02 | 10 | |||
Notes:
This page last updated on 3/4/2023.