Home>Our Work>Conservation / Stewardship>Volunteer Stream Monitoring>Paw Paw River T4SA
Paw Paw River Watershed - Paw Paw River T4SA
Watershed: Paw Paw River
Site: Paw Paw River, VBC-T4-SA
Location: 42.24375, -86.01118
MiCorp Total Score, Date Range: 2015 - 2022 (fall)
- Mean= 35.3 - Good Ranking
- Minimum= 27.3
- Maximum= 51.0
Date | Poor <19 | Fair 19-33 | Good 34-48 | Excellent >48 |
2015-10-04 | 28.3 | |||
2016-05-01 | ||||
2016-10-02 | 27.3 | |||
2017-05-07 | ||||
2017-10-01 | 51 | |||
2018-05-06 | ||||
2018-09-30 | ||||
2020-10-04 | 39.9 | |||
2021-05-02 | ||||
2021-10-08 | 37.0 | |||
2022-05-01 | ||||
2022-10-02 | 28.2 | |||
Notes:
This page last updated on 3/4/2023.