Home>Our Work>Conservation / Stewardship>Volunteer Stream Monitoring>Eastman Creek T1SB
Black River Watershed - Eastman Creek T1SB
Watershed: Black River
Site: Eastman Creek, VBC-T1-SB
Location: 42.37988, -86.14869
MiCorp Total Score, Date Range: 2015 - 2022 (spring)
- Mean= 32.7 - Fair Ranking
- Minimum=23.5
- Maximum= 41.5
Date | Poor <19 | Fair 19-33 | Good 34-48 | Excellent >48 |
2015-10-04 | 30.6 | |||
2016-05-01 | 38.7 | |||
2016-10-02 | 23.5 | |||
2017-05-07 | ||||
2017-10-01 | 30.3 | |||
2018-05-06 | 34.5 | |||
2018-09-30 | ||||
2020-10-04 | 31.3 | |||
2021-05-02 | 30.9 | |||
2021-10-08 | ||||
2022-05-01 | 41.5 | |||
Notes:
This page last updated on 3/4/2023.